| 6m series power engineering vehicle parameters and configuration | |||
| Model | WH5063XGCQ1 | WH5065XGCFD | WH5066XGCFJ |
| Dimension | |||
| L×W×H(mm) | 5990×2025×2910 | 5990×2025×2910 | 5990×2025×2910 |
| Rated passenger | 6,8,10 | 6—14 | 9,10 |
| Wheelbase(mm) | 3300 | 3300 | 3308 |
| Approach/Departure Angle(°) | 17/11 | 21/16 | 21/16 |
| Max.speed(Km/h) | 100 | 100 | 100 |
| Braking Type | Hydraulic,ABS | Air brake,ABS | Air brake,ABS |
| Curb Weight(kg) | 3350 ,3250 | 3900 ,3750, 3600 | 3700, 3550 |
| Max.Weight(kg) | 5500 | 6500 | 6500 |
| Rated Load(kg) | 1500, 1630, 1760, 1600, 1730, 1860 | 1690, 1840, 2315 | 2150, 2300 |
| Chassis manufacturers | Anhui jianghuai Automobile Co.,Ltd | Dongfeng Motor Co.,Ltd | Anhui jianghuai Automobile Co.,Ltd |
| Tire Specification | 7.00R16,7.00_16 | 7.00_16,7.00R16 | 7.00_16,7.00R16 |
| Power System | |||
| Max.power(Kw) | 120 | 85 | YC85、WP85 |
| Vehicle configuration | |||
| Plumbing、 Receiver、Roof Rack、 Folding door、 passenger compartment and container area with a gate | |||
| Optional | |||
| A/C、Liquid warm air、CD、Fully enclosed barrier door、Pneumatic/Electric folding door、Rear spring tow hook | |||







